PALERMOS Trademark
        
        
          
Trademark Overview
          
          On Tuesday, June 24, 2003, a trademark application was filed for PALERMOS with the United States Patent and Trademark Office. The USPTO has given the PALERMOS trademark a serial number of 78266402. The federal status of this trademark filing is ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE as of Friday, July 23, 2004. This trademark is owned by HOMIESHOP PROPERTIES, L.L.C.. The PALERMOS trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Paper & Printed Material Products, Leather Products, Fabrics & Textile Products, Clothing & Apparel Products, Toys & Sporting Goods Products, and Education & Entertainment Services categories with the following description:
Interactive computer games, both hardware and software.
paper and printed matter; publications; stationary items.
bags, backpacks, purses and umbrellas.
Bedding.
Clothing; footwear; headwear.
toys; games; sporting goods.
entertainment services.
        
        
          General Information
          
          
          	| Serial Number | 78266402 | 
			| Word Mark | PALERMOS | 
            | Filing Date | Tuesday, June 24, 2003 | 
			| Status | 602 - ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE | 
			| Status Date | Friday, July 23, 2004 | 
            | Registration Number | 0000000 | 
            | Registration Date | NOT AVAILABLE | 
            | Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) | 
            | Published for Opposition Date | NOT AVAILABLE | 
          
         
        
          Trademark Statements
          
		  
            | Goods and Services | Interactive computer games, both hardware and software. | 
| Goods and Services | paper and printed matter; publications; stationary items. | 
| Goods and Services | bags, backpacks, purses and umbrellas. | 
| Goods and Services | Bedding. | 
| Goods and Services | Clothing; footwear; headwear. | 
| Goods and Services | toys; games; sporting goods. | 
| Goods and Services | entertainment services. | 
          
         
        
          Classification Information
          
		  | International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | 
| US Class Codes | 021, 023, 026, 036, 038 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 009 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | 
| US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 016 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 018 - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. | 
| US Class Codes | 001, 002, 003, 022, 041 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 018 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 024 - Textiles and textile goods, not included in other classes; beds and table covers. | 
| US Class Codes | 042, 050 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 024 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 025 - Clothing, footwear, headgear. | 
| US Class Codes | 022, 039 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 025 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | 
| US Class Codes | 022, 023, 038, 050 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 028 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. | 
| US Class Codes | 100, 101, 107 | 
| Class Status Code | 6 - Active | 
| Class Status Date | Monday, June 30, 2003 | 
| Primary Code | 041 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
         
        
          Trademark Owner History
          
		  | Party Name | HOMIESHOP PROPERTIES, L.L.C. | 
| Party Type | 11 - New Owner Before Publication | 
| Legal Entity Type | 16 - Limited Liability Company | 
| Address | EMERYVILLE, CA 94608 | 
| Party Name | NOT AVAILABLE | 
| Party Type | 10 - Original Applicant | 
| Legal Entity Type | 01 - Individual | 
| Address | Fairfield, CA 94534 | 
         
        
          Trademark Events
          
		  
          	| Event Date | Event Description | 
            | Friday, July 23, 2004 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | 
| Wednesday, December 3, 2003 | NON-FINAL ACTION MAILED | 
| Sunday, November 30, 2003 | ASSIGNED TO EXAMINER |