COMMUNITY CARE TUCSON Trademark
Trademark Overview
On Thursday, February 25, 2021, a trademark application was filed for COMMUNITY CARE TUCSON with the United States Patent and Trademark Office. The USPTO has given the COMMUNITY CARE TUCSON trademark a serial number of 90546700. The federal status of this trademark filing is ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE as of Tuesday, April 19, 2022. This trademark is owned by McKinley, Jaya, R. The COMMUNITY CARE TUCSON trademark is filed in the Advertising, Business and Retail Services category with the following description:
Charitable services, namely, organizing youth groups to undertake projects to benefit the needy and the community to encourage leadership, character, compassion, and good citizenship
General Information
Serial Number | 90546700 |
Word Mark | COMMUNITY CARE TUCSON |
Filing Date | Thursday, February 25, 2021 |
Status | 602 - ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE |
Status Date | Tuesday, April 19, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Charitable services, namely, organizing youth groups to undertake projects to benefit the needy and the community to encourage leadership, character, compassion, and good citizenship |
Classification Information
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, May 27, 2021 |
Primary Code | 035 |
First Use Anywhere Date | Sunday, January 31, 2021 |
First Use In Commerce Date | Sunday, January 31, 2021 |
Trademark Owner History
Party Name | Pallanes, Daisy, Marie A |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85742 |
Party Name | Pallanes, Dorothy, D |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85742 |
Party Name | Pallanes, Daphne, D |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85742 |
Party Name | Means, Ethan, I |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85750 |
Party Name | MontaƱo, Brianna, Victoria |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85705 |
Party Name | Olhaye, Hana, A. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85713 |
Party Name | McKinley, Jaya, R |
Party Type | 10 - Original Applicant |
Legal Entity Type | 05 - Joint Venture |
Address | Tucson, AZ 85745 |
Trademark Events
Event Date | Event Description |
Tuesday, April 19, 2022 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND |
Tuesday, April 19, 2022 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND |
Tuesday, April 19, 2022 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE |
Friday, October 1, 2021 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Friday, October 1, 2021 | NON-FINAL ACTION E-MAILED |
Friday, October 1, 2021 | NON-FINAL ACTION WRITTEN |
Monday, September 20, 2021 | ASSIGNED TO EXAMINER |
Thursday, May 27, 2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Monday, March 1, 2021 | NEW APPLICATION ENTERED IN TRAM |