XHILARATION Trademark
        
        
          
Trademark Overview
          
          On Monday, June 6, 1994, a trademark application was filed for XHILARATION with the United States Patent and Trademark Office. The USPTO has given the XHILARATION trademark a serial number of 74534989. The federal status of this trademark filing is ABANDONED - NO STATEMENT OF USE FILED as of Friday, January 5, 1996. This trademark is owned by Dayton Hudson Corporation. The XHILARATION trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Jewelry Products, Leather Products, Fabrics & Textile Products, and Clothing & Apparel Products categories with the following description:
sunglasses
jewelry, namely earrings, necklaces, rings
handbags, backpacks
beach towels
men's, women's and children's apparel, namely jeans, shorts, swimsuits, shirts, gloves, hats, jackets, hosiery
        
        
          General Information
          
          
          	| Serial Number | 74534989 | 
			| Word Mark | XHILARATION | 
            | Filing Date | Monday, June 6, 1994 | 
			| Status | 606 - ABANDONED - NO STATEMENT OF USE FILED | 
			| Status Date | Friday, January 5, 1996 | 
            | Registration Number | 0000000 | 
            | Registration Date | NOT AVAILABLE | 
            | Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) | 
            | Published for Opposition Date | Tuesday, April 11, 1995 | 
          
         
        
          Trademark Statements
          
		  
            | Goods and Services | sunglasses | 
| Goods and Services | jewelry, namely earrings, necklaces, rings | 
| Goods and Services | handbags, backpacks | 
| Goods and Services | beach towels | 
| Goods and Services | men's, women's and children's apparel, namely jeans, shorts, swimsuits, shirts, gloves, hats, jackets, hosiery | 
| Pseudo Mark | EXHILARATION | 
          
         
        
          Classification Information
          
		  | International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | 
| US Class Codes | 026 | 
| Class Status Code | 8 - Abandoned | 
| Class Status Date | Wednesday, August 4, 1999 | 
| Primary Code | 009 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. | 
| US Class Codes | 028 | 
| Class Status Code | 8 - Abandoned | 
| Class Status Date | Wednesday, August 4, 1999 | 
| Primary Code | 014 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 018 - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. | 
| US Class Codes | 003 | 
| Class Status Code | 8 - Abandoned | 
| Class Status Date | Wednesday, August 4, 1999 | 
| Primary Code | 018 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 024 - Textiles and textile goods, not included in other classes; beds and table covers. | 
| US Class Codes | 042 | 
| Class Status Code | 8 - Abandoned | 
| Class Status Date | Wednesday, August 4, 1999 | 
| Primary Code | 024 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 025 - Clothing, footwear, headgear. | 
| US Class Codes | 039 | 
| Class Status Code | 8 - Abandoned | 
| Class Status Date | Wednesday, August 4, 1999 | 
| Primary Code | 025 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
         
        
          Trademark Owner History
          
		  | Party Name | Dayton Hudson Corporation | 
| Party Type | 20 - Owner at Publication | 
| Legal Entity Type | 03 - Corporation | 
| Address | Minneapolis, MN 55402 | 
| Party Name | Dayton Hudson Corporation | 
| Party Type | 10 - Original Applicant | 
| Legal Entity Type | 03 - Corporation | 
| Address | Minneapolis, MN 55402 | 
         
        
          Trademark Events
          
		  
          	| Event Date | Event Description | 
            | Friday, January 5, 1996 | ABANDONMENT - NO USE STATEMENT FILED | 
| Tuesday, July 4, 1995 | NOA MAILED - SOU REQUIRED FROM APPLICANT | 
| Tuesday, April 11, 1995 | PUBLISHED FOR OPPOSITION | 
| Friday, March 10, 1995 | NOTICE OF PUBLICATION | 
| Monday, November 14, 1994 | APPROVED FOR PUB - PRINCIPAL REGISTER | 
| Thursday, November 3, 1994 | ASSIGNED TO EXAMINER |