TACNODE CONTEXT CLOUD Trademark
Trademark Overview
On Monday, August 25, 2025, a trademark application was filed for TACNODE CONTEXT CLOUD with the United States Patent and Trademark Office. The USPTO has given the TACNODE CONTEXT CLOUD trademark a serial number of 99355407. The federal status of this trademark filing is PUBLISHED FOR OPPOSITION as of Tuesday, February 17, 2026. This trademark is owned by TACNODE DIGITAL SINGAPORE PTE. LTD.. The TACNODE CONTEXT CLOUD trademark is filed in the Advertising, Business and Retail Services, Education & Entertainment Services, and Computer & Software Services & Scientific Services categories with the following description:
Software as a service (SaaS) services featuring software using artificial intelligence for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing and cloud management; software as a service (SaaS) services, namely, hosting software for use by others for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing and cloud management; platform as a service (PaaS) featuring computer software platforms for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing, cloud management; electronic data storage; data warehousing; data mining; hosting a website that features technology that enables business users to manage electronic business information; ...
Data processing; business consulting services; customer relationship management; business intermediary services relating to matching third party service providers with customers; business management and consulting services for the data industry, namely, providing industry expertise and partnerships with cloud providers, data providers, service providers, and technology providers; outsource service provider in the field of data processing, computerized database management, database business analytics; promoting the sale of services of others by means of incentive reward programs; maintaining a registry of certified cloud providers, data providers, service providers, technology providers, and technology integrations; commercial assistance relating to system implementation and system integration
Educational services, namely, providing online, non-downloadable courses on data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing, data integration, database administration, cloud management, and artificial intelligence, and distribution of training materials in connection therewith; training in the use and operation of data warehouse platforms, data analytics platforms, secure data sharing platforms, cloud management platforms, and artificial intelligence platforms
General Information
| Serial Number | 99355407 |
| Word Mark | TACNODE CONTEXT CLOUD |
| Filing Date | Monday, August 25, 2025 |
| Status | 686 - PUBLISHED FOR OPPOSITION |
| Status Date | Tuesday, February 17, 2026 |
| Registration Number | 0000000 |
| Registration Date | NOT AVAILABLE |
| Mark Drawing | 4 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
| Published for Opposition Date | Tuesday, February 17, 2026 |
Trademark Statements
| Goods and Services | Software as a service (SaaS) services featuring software using artificial intelligence for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing and cloud management; software as a service (SaaS) services, namely, hosting software for use by others for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing and cloud management; platform as a service (PaaS) featuring computer software platforms for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing, cloud management; electronic data storage; data warehousing; data mining; hosting a website that features technology that enables business users to manage electronic business information; hosting a website that features technology that enables business users to analyze electronic business information; hosting a website that features technology that enables business users to share electronic business information securely; Software as a service (SaaS) and platform as a service (PaaS) services, featuring software and computer software platforms for use in connection with data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing and cloud management; SaaS services also feature software using artificial intelligence for these purposes, as well as software and online non-downloadable platforms for conducting, tracking, and managing sales, marketing, and customer data; data management, database analytics, and secure data sharing, namely, providing a website featuring technology that enables business users to manage, analyze, and securely share electronic business information; data conversion of electronic information; computer systems integration services; outsourcing services in the nature of arranging service contracts for others in the fields of electronic data storage, data capture, data collection, data warehousing, data mining, database business analytics, secure data sharing, and cloud computing management |
| NOT AVAILABLE | "CLOUD" |
| Goods and Services | Data processing; business consulting services; customer relationship management; business intermediary services relating to matching third party service providers with customers; business management and consulting services for the data industry, namely, providing industry expertise and partnerships with cloud providers, data providers, service providers, and technology providers; outsource service provider in the field of data processing, computerized database management, database business analytics; promoting the sale of services of others by means of incentive reward programs; maintaining a registry of certified cloud providers, data providers, service providers, technology providers, and technology integrations; commercial assistance relating to system implementation and system integration |
| Goods and Services | Educational services, namely, providing online, non-downloadable courses on data processing, data storage, data capture, data collection, data warehousing, data management, data mining, database analytics, secure data sharing, data integration, database administration, cloud management, and artificial intelligence, and distribution of training materials in connection therewith; training in the use and operation of data warehouse platforms, data analytics platforms, secure data sharing platforms, cloud management platforms, and artificial intelligence platforms |
Classification Information
| International Class | 035 - Advertising; business management; business administration; office functions. |
| US Class Codes | 100, 101, 102 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, August 25, 2025 |
| Primary Code | 035 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
| US Class Codes | 100, 101, 107 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, August 25, 2025 |
| Primary Code | 041 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, August 25, 2025 |
| Primary Code | 042 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
| Party Name | TACNODE DIGITAL SINGAPORE PTE. LTD. |
| Party Type | 20 - Owner at Publication |
| Legal Entity Type | 24 - NOT AVAILABLE |
| Address | SINGAPORE 168976 SG |
| Party Name | TACNODE DIGITAL SINGAPORE PTE. LTD. |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 24 - NOT AVAILABLE |
| Address | SINGAPORE 168976 SG |
Trademark Events
| Event Date | Event Description |
| Monday, August 25, 2025 | NEW APPLICATION ENTERED |
| Monday, August 25, 2025 | APPLICATION FILING RECEIPT MAILED |
| Saturday, November 8, 2025 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
| Saturday, November 8, 2025 | ASSIGNED TO EXAMINER |
| Saturday, November 15, 2025 | NON-FINAL ACTION WRITTEN |
| Saturday, November 15, 2025 | NON-FINAL ACTION E-MAILED |
| Saturday, November 15, 2025 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| Tuesday, January 20, 2026 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| Tuesday, January 20, 2026 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Tuesday, January 20, 2026 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| Saturday, January 24, 2026 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Wednesday, February 11, 2026 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| Tuesday, February 17, 2026 | PUBLISHED FOR OPPOSITION |
| Tuesday, February 17, 2026 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |