SS SOFTSPACE RESHAPING FINANCE Trademark
Trademark Overview
On Wednesday, July 17, 2024, a trademark application was filed for SS SOFTSPACE RESHAPING FINANCE with the United States Patent and Trademark Office. The USPTO has given the SS SOFTSPACE RESHAPING FINANCE trademark a serial number of 98652957. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Wednesday, July 17, 2024. This trademark is owned by Soft Space Sdn Bhd. The SS SOFTSPACE RESHAPING FINANCE trademark is filed in the Advertising, Business and Retail Services category with the following description:
Analysis of market research data and statistics; Marketing analysis services; Marketing forecasting; Preparation of marketing surveys; Providing business intelligence services; Statistical evaluations of marketing data; Systematization of data in computer databases; Systemization of information into computer databases; Administration of a discount program for enabling participants to obtain discounts on goods and services through use of a discount membership card; Consumer profiling for commercial or marketing purposes
General Information
Serial Number | 98652957 |
Word Mark | SS SOFTSPACE RESHAPING FINANCE |
Filing Date | Wednesday, July 17, 2024 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Wednesday, July 17, 2024 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 0 - NOT AVAILABLE |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Description of Mark | The mark consists of the designed English letters "SS SOFTSPACE Reshaping Finance", wherein the letters "SS", one "S" is mirrored and superimposed on the other "S", are located on the far left of the mark, with the letters "SOFTSPACE" in all capital letters on its right side, "Reshaping Finance" is in smaller type, below the letters "SOFTSPACE". |
Indication of Colors claimed | Color is not claimed as a feature of the mark. |
Goods and Services | Analysis of market research data and statistics; Marketing analysis services; Marketing forecasting; Preparation of marketing surveys; Providing business intelligence services; Statistical evaluations of marketing data; Systematization of data in computer databases; Systemization of information into computer databases; Administration of a discount program for enabling participants to obtain discounts on goods and services through use of a discount membership card; Consumer profiling for commercial or marketing purposes |
Translation of Words in Mark | The wording SS SOFTSPACE Reshaping Finance has no meaning in a foreign language. |
Classification Information
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Wednesday, July 17, 2024 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Soft Space Sdn Bhd |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | Sentral, Kuala Lumpur, 50470 MY |
Trademark Events
Event Date | Event Description |
Wednesday, July 17, 2024 | NEW APPLICATION ENTERED |