KELPMAN Trademark
Trademark Overview
On Wednesday, October 22, 1997, a trademark application was filed for KELPMAN with the United States Patent and Trademark Office. The USPTO has given the KELPMAN trademark a serial number of 75377333. The federal status of this trademark filing is ABANDONED - NO STATEMENT OF USE FILED as of Friday, April 9, 2004. This trademark is owned by AGROCLONAL BIOTECHNOLOGIES INC.. The KELPMAN trademark is filed in the Clothing & Apparel Products, Toys & Sporting Goods Products, Meat & Processed Food Products, and Education & Entertainment Services categories with the following description:
clothing, namely jackets, t-shirts, sweatshirts, caps, and children's masquerade costumes
games and playthings, namely balloons and dolls; children's toy gardening tools, pails, shovels and wheel barrows
processed kelp
educational and entertainment services, namely lectures and theatrical presentations featuring ecological, gardening, agricultural and environmental issues; videotape production
General Information
| Serial Number | 75377333 |
| Word Mark | KELPMAN |
| Filing Date | Wednesday, October 22, 1997 |
| Status | 606 - ABANDONED - NO STATEMENT OF USE FILED |
| Status Date | Friday, April 9, 2004 |
| Registration Number | 0000000 |
| Registration Date | NOT AVAILABLE |
| Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) |
| Published for Opposition Date | Tuesday, July 16, 2002 |
Trademark Statements
| Goods and Services | clothing, namely jackets, t-shirts, sweatshirts, caps, and children's masquerade costumes |
| Goods and Services | games and playthings, namely balloons and dolls; children's toy gardening tools, pails, shovels and wheel barrows |
| Goods and Services | processed kelp |
| Goods and Services | educational and entertainment services, namely lectures and theatrical presentations featuring ecological, gardening, agricultural and environmental issues; videotape production |
Classification Information
| International Class | 025 - Clothing, footwear, headgear. |
| US Class Codes | 022, 039 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, December 15, 1997 |
| Primary Code | 025 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. |
| US Class Codes | 022, 023, 038, 050 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, December 15, 1997 |
| Primary Code | 028 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 029 - Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs, milk and milk products; edible oils and fats. |
| US Class Codes | 046 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, December 15, 1997 |
| Primary Code | 029 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
| US Class Codes | 100, 101, 107 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, December 15, 1997 |
| Primary Code | 041 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
| Party Name | AGROCLONAL BIOTECHNOLOGIES INC. |
| Party Type | 20 - Owner at Publication |
| Legal Entity Type | 03 - Corporation |
| Address | West Vancouver, British Columbia V7T 1B8 CA |
| Party Name | AGROCLONAL BIOTECHNOLOGIES INC. |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 03 - Corporation |
| Address | West Vancouver, British Columbia V7T 1B8 CA |
Trademark Events
| Event Date | Event Description |
| Tuesday, July 13, 2004 | ABANDONMENT - NO USE STATEMENT FILED |
| Thursday, April 1, 2004 | FAX RECEIVED |
| Sunday, November 16, 2003 | EXTENSION 2 GRANTED |
| Wednesday, October 8, 2003 | EXTENSION 2 FILED |
| Thursday, May 29, 2003 | EXTENSION 1 GRANTED |
| Monday, April 7, 2003 | EXTENSION 1 FILED |
| Thursday, April 10, 2003 | PAPER RECEIVED |
| Tuesday, October 8, 2002 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| Tuesday, July 16, 2002 | PUBLISHED FOR OPPOSITION |
| Wednesday, June 26, 2002 | NOTICE OF PUBLICATION |
| Tuesday, May 7, 2002 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Friday, February 8, 2002 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Tuesday, August 7, 2001 | FINAL REFUSAL MAILED |
| Monday, May 14, 2001 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Wednesday, November 15, 2000 | INQUIRY AS TO SUSPENSION MAILED |
| Tuesday, November 14, 2000 | ASSIGNED TO EXAMINER |
| Wednesday, May 3, 2000 | LETTER OF SUSPENSION MAILED |
| Monday, March 6, 2000 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Friday, September 3, 1999 | INQUIRY AS TO SUSPENSION MAILED |
| Monday, March 22, 1999 | LETTER OF SUSPENSION MAILED |
| Tuesday, February 16, 1999 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Thursday, August 13, 1998 | NON-FINAL ACTION MAILED |
| Wednesday, July 22, 1998 | NON-FINAL ACTION MAILED |
| Tuesday, July 21, 1998 | ASSIGNED TO EXAMINER |
| Monday, July 20, 1998 | ASSIGNED TO EXAMINER |