GENETWISTER Trademark
Trademark Overview
On Tuesday, October 15, 2024, a trademark application was filed for GENETWISTER with the United States Patent and Trademark Office. The USPTO has given the GENETWISTER trademark a serial number of 79412178. The federal status of this trademark filing is RESPONSE AFTER NON-FINAL ACTION - ENTERED as of Tuesday, February 17, 2026. This trademark is owned by Genetwister Technologies B.V.. The GENETWISTER trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Natural Agricultural Products, Computer & Software Services & Scientific Services, and Medical & Beauty Services & Agricultural Services categories with the following description:
Downloadable software for storage and analysis of crop genome information; recorded software for storage and analysis of crop genome information; downloadable software for the generation and reading of genetic traits, including complex traits; downloadable software for the display and interpretation of genetic information obtained, for laboratory users, molecular biologists, pathologists, doctors and patients, among others; downloadable software for storage and analysis of crop genome information in the following fields, genetic science; downloadable software, namely, software for accessing databases containing genetic data; testing apparatus and instruments for analysis of crop genome information
Scientific and technological services, namely, conducting scientific research in the field of molecular breeding and bioinformatics of agricultural, horticultural and ornamental plants, and research and design services relating thereto; scientific research, in the following fields, flower and plant genetics and breeding; laboratory services for molecular breeding, industrial analysis and research services in the nature of molecular breeding; design and creation of software for flower and plant genetics and breeding; research and development in the field of biotechnology and consultancy in the field of biotechnology; platform as a service (PAAS) services featuring software platforms for storage and analysis crop of genome information; computer programming and computer software design; computer engineering and software engineering services
Agriculture, horticulture and forestry services, namely, conducting scientific research in the field of molecular breeding and bioinformatics of agricultural, horticultural and ornamental plants; tree nurseries, cultivation of flowers and plants crops for others; provision of information and consultancy regarding the aforesaid services
Raw and unprocessed agricultural, horticultural and forestry products, namely, fresh fruits, vegetables, herbs, plants, mushrooms, bulbs, seedlings, flowers and unprocessed grains; unprepared and unprocessed cereals and seeds being seeds of agricultural, ornamental and horticultural plants; natural plants and flowers; flower bulbs, seedlings and plant seeds
General Information
| Serial Number | 79412178 |
| Word Mark | GENETWISTER |
| Filing Date | Tuesday, October 15, 2024 |
| Status | 661 - RESPONSE AFTER NON-FINAL ACTION - ENTERED |
| Status Date | Tuesday, February 17, 2026 |
| Registration Number | 0000000 |
| Registration Date | NOT AVAILABLE |
| Mark Drawing | 4 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
| Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
| Goods and Services | Downloadable software for storage and analysis of crop genome information; recorded software for storage and analysis of crop genome information; downloadable software for the generation and reading of genetic traits, including complex traits; downloadable software for the display and interpretation of genetic information obtained, for laboratory users, molecular biologists, pathologists, doctors and patients, among others; downloadable software for storage and analysis of crop genome information in the following fields, genetic science; downloadable software, namely, software for accessing databases containing genetic data; testing apparatus and instruments for analysis of crop genome information |
| Goods and Services | Scientific and technological services, namely, conducting scientific research in the field of molecular breeding and bioinformatics of agricultural, horticultural and ornamental plants, and research and design services relating thereto; scientific research, in the following fields, flower and plant genetics and breeding; laboratory services for molecular breeding, industrial analysis and research services in the nature of molecular breeding; design and creation of software for flower and plant genetics and breeding; research and development in the field of biotechnology and consultancy in the field of biotechnology; platform as a service (PAAS) services featuring software platforms for storage and analysis crop of genome information; computer programming and computer software design; computer engineering and software engineering services |
| Pseudo Mark | GENE TWISTER |
| Goods and Services | Agriculture, horticulture and forestry services, namely, conducting scientific research in the field of molecular breeding and bioinformatics of agricultural, horticultural and ornamental plants; tree nurseries, cultivation of flowers and plants crops for others; provision of information and consultancy regarding the aforesaid services |
| Goods and Services | Raw and unprocessed agricultural, horticultural and forestry products, namely, fresh fruits, vegetables, herbs, plants, mushrooms, bulbs, seedlings, flowers and unprocessed grains; unprepared and unprocessed cereals and seeds being seeds of agricultural, ornamental and horticultural plants; natural plants and flowers; flower bulbs, seedlings and plant seeds |
Classification Information
| International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| US Class Codes | 021, 023, 026, 036, 038 |
| Class Status Code | 6 - Active |
| Class Status Date | Thursday, December 12, 2024 |
| Primary Code | 009 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 031 - Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals; malt. |
| US Class Codes | 001, 046 |
| Class Status Code | 6 - Active |
| Class Status Date | Thursday, December 12, 2024 |
| Primary Code | 031 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 - Active |
| Class Status Date | Thursday, December 12, 2024 |
| Primary Code | 042 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 - Active |
| Class Status Date | Thursday, December 12, 2024 |
| Primary Code | 044 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
| Party Name | Genetwister Technologies B.V. |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 99 - Other |
| Address | NL |
Trademark Events
| Event Date | Event Description |
| Thursday, December 12, 2024 | SN ASSIGNED FOR SECT 66A APPL FROM IB |
| Wednesday, July 30, 2025 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
| Wednesday, July 30, 2025 | APPLICATION FILING RECEIPT MAILED |
| Thursday, July 31, 2025 | ASSIGNED TO EXAMINER |
| Tuesday, August 26, 2025 | NON-FINAL ACTION WRITTEN |
| Wednesday, August 27, 2025 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW |
| Thursday, October 9, 2025 | REFUSAL PROCESSED BY MPU |
| Friday, October 10, 2025 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB |
| Friday, October 31, 2025 | REFUSAL PROCESSED BY IB |
| Monday, February 16, 2026 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| Monday, February 16, 2026 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Tuesday, February 17, 2026 | TEAS/EMAIL CORRESPONDENCE ENTERED |