FLORAMAX Trademark
Trademark Overview
On Friday, July 19, 2002, a trademark application was filed for FLORAMAX with the United States Patent and Trademark Office. The USPTO has given the FLORAMAX trademark a serial number of 78145846. The federal status of this trademark filing is ABANDONED - NO STATEMENT OF USE FILED as of Friday, October 22, 2004. This trademark is owned by Little Calumet Holdings, LLC. The FLORAMAX trademark is filed in the Pharmaceutical Products, Meat & Processed Food Products, Staple Food Products, Advertising, and Business and Retail Services categories with the following description:
NUTRACEUTICALS FOR USE AS A DIETARY SUPPLEMENT PLACED IN FOOD PRODUCTS
MILK PRODUCTS, NAMELY MILK, HALF AND HALF, ACIDOPHILUS MILK, CREAM, MILK BEVERAGES, NAMELY MILK BASED BEVERAGE CONTAINING COFFEE AND SOY-BASED FOOD BEVERAGE USED AS A MILK SUBSTITUTE, CHOCOLATE MILK; CHEESE, YOGURT, BLACK PUDDING, BUTTER, NUTRITION BARS, NAMELY PROTEIN BASED, NUTRIENT DENSE SNACK BARS; PEANUT BUTTER; ALL OF THE AFOREMENTIONED CONTAINING DIETARY SUPPLEMENTS
MILK BEVERAGES AND MILK PRODUCTS NAMELY ICE MILK, MILK SHAKES, BASES FOR MAKING MILK SHAKES; PUDDINGS, CHOCOLATE, PASTRIES, CONFECTIONERY PRODUCTS NAMELY FROZEN CONFECTIONS, CONFECTIONERS SUGAR, CONFECTIONERY CHIPS FOR BAKING, CAKES, CANDY, COOKIES, BROWNIES, BAKERY DESSERTS, BONBONS; CANDY; BUBBLE GUM, CHEWING GUM, GRANOLA BASED SNACK BARS, CANDY BARS, CANDY MINTS, CARAMELS, READY TO EAT CEREAL DERIVED FOOD BARS, ICE CREAM; ALL OF THE AFOREMENTIONED CONTAINING DIETARY SUPPLEMENTS
RETAIL STORE SERVICES AND WHOLESALE STORE SERVICES, ONLINE RETAIL STORE SERVICES AND WHOLESALE STORE SERVICES, AND MAIL ORDER CATALOG SERVICES FEATURING NUTRACEUTICALS FOR USE AS A DIETARY SUPPLEMENT PLACED IN FOOD PRODUCTS, AS WELL AS FUNCTIONAL FOOD PRODUCTS, NAMELY MILK PRODUCTS, MILK BEVERAGES, PASTRY, CONFECTIONERY PRODUCTS, CANDY, NUTRITION BARS, PEANUT BUTTER AND ICE CREAM ALL CONTAINING DIETARY SUPPLEMENTS
General Information
Serial Number | 78145846 |
Word Mark | FLORAMAX |
Filing Date | Friday, July 19, 2002 |
Status | 606 - ABANDONED - NO STATEMENT OF USE FILED |
Status Date | Friday, October 22, 2004 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) |
Published for Opposition Date | Tuesday, July 29, 2003 |
Trademark Statements
Goods and Services | NUTRACEUTICALS FOR USE AS A DIETARY SUPPLEMENT PLACED IN FOOD PRODUCTS |
Goods and Services | MILK PRODUCTS, NAMELY MILK, HALF AND HALF, ACIDOPHILUS MILK, CREAM, MILK BEVERAGES, NAMELY MILK BASED BEVERAGE CONTAINING COFFEE AND SOY-BASED FOOD BEVERAGE USED AS A MILK SUBSTITUTE, CHOCOLATE MILK; CHEESE, YOGURT, BLACK PUDDING, BUTTER, NUTRITION BARS, NAMELY PROTEIN BASED, NUTRIENT DENSE SNACK BARS; PEANUT BUTTER; ALL OF THE AFOREMENTIONED CONTAINING DIETARY SUPPLEMENTS |
Goods and Services | MILK BEVERAGES AND MILK PRODUCTS NAMELY ICE MILK, MILK SHAKES, BASES FOR MAKING MILK SHAKES; PUDDINGS, CHOCOLATE, PASTRIES, CONFECTIONERY PRODUCTS NAMELY FROZEN CONFECTIONS, CONFECTIONERS SUGAR, CONFECTIONERY CHIPS FOR BAKING, CAKES, CANDY, COOKIES, BROWNIES, BAKERY DESSERTS, BONBONS; CANDY; BUBBLE GUM, CHEWING GUM, GRANOLA BASED SNACK BARS, CANDY BARS, CANDY MINTS, CARAMELS, READY TO EAT CEREAL DERIVED FOOD BARS, ICE CREAM; ALL OF THE AFOREMENTIONED CONTAINING DIETARY SUPPLEMENTS |
Goods and Services | RETAIL STORE SERVICES AND WHOLESALE STORE SERVICES, ONLINE RETAIL STORE SERVICES AND WHOLESALE STORE SERVICES, AND MAIL ORDER CATALOG SERVICES FEATURING NUTRACEUTICALS FOR USE AS A DIETARY SUPPLEMENT PLACED IN FOOD PRODUCTS, AS WELL AS FUNCTIONAL FOOD PRODUCTS, NAMELY MILK PRODUCTS, MILK BEVERAGES, PASTRY, CONFECTIONERY PRODUCTS, CANDY, NUTRITION BARS, PEANUT BUTTER AND ICE CREAM ALL CONTAINING DIETARY SUPPLEMENTS |
Pseudo Mark | FLORA MAX |
Classification Information
International Class | 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
US Class Codes | 006, 018, 044, 046, 051, 052 |
Class Status Code | 6 - Active |
Class Status Date | Friday, May 16, 2003 |
Primary Code | 005 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 029 - Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs, milk and milk products; edible oils and fats. |
US Class Codes | 046 |
Class Status Code | 6 - Active |
Class Status Date | Friday, May 16, 2003 |
Primary Code | 029 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 030 - Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces (condiments); spices; ice. |
US Class Codes | 046 |
Class Status Code | 6 - Active |
Class Status Date | Friday, May 16, 2003 |
Primary Code | 030 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, May 16, 2003 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Little Calumet Holdings, LLC |
Party Type | 20 - Owner at Publication |
Legal Entity Type | 03 - Corporation |
Address | Silver Spring, MD 209031713 |
Party Name | Little Calumet Holdings, LLC |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | Silver Spring, MD 209031713 |
Trademark Events
Event Date | Event Description |
Thursday, February 10, 2005 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED |
Thursday, February 10, 2005 | ABANDONMENT - NO USE STATEMENT FILED |
Tuesday, April 20, 2004 | EXTENSION 1 GRANTED |
Tuesday, April 20, 2004 | EXTENSION 1 FILED |
Tuesday, April 27, 2004 | CASE FILE IN TICRS |
Tuesday, April 20, 2004 | TEAS EXTENSION RECEIVED |
Tuesday, October 21, 2003 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Tuesday, July 29, 2003 | PUBLISHED FOR OPPOSITION |
Wednesday, July 9, 2003 | NOTICE OF PUBLICATION |
Tuesday, June 3, 2003 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Monday, April 28, 2003 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, December 3, 2002 | NON-FINAL ACTION E-MAILED |
Monday, November 25, 2002 | ASSIGNED TO EXAMINER |