CLOI CARRYBOT Trademark
Trademark Overview
On Tuesday, May 31, 2022, a trademark application was filed for CLOI CARRYBOT with the United States Patent and Trademark Office. The USPTO has given the CLOI CARRYBOT trademark a serial number of 97435829. The federal status of this trademark filing is PUBLISHED FOR OPPOSITION as of Tuesday, May 20, 2025. This trademark is owned by LG ELECTRONICS INC.. The CLOI CARRYBOT trademark is filed in the Communication Services, Machinery Products, Computer & Software Products & Electrical & Scientific Products, Vehicles & Locomotive Products, Computer & Software Services & Scientific Services, and Restaurant & Hotel Services categories with the following description:
Downloadable application software for robots for monitoring and controlling robots; Downloadable interactive software based on artificial intelligence for monitoring and controlling robots; Downloadable software for recommending goods and processing purchase orders based on artificial intelligence; Downloadable software for providing reservation services based on artificial intelligence; downloadable software for messenger using chatbot for replying to questions from online retail store customers related to consumer goods; downloadable software for logistics system based on robots for optimizing robot operation processes in logistics centers; computer network-attached storage (NAS) hardware; robotic electrical control apparatus for the remote control of electronic data processing systems; apparatus for recording, transmission and reproduction of sounds and images; blank electronic storage media; apparatus for transmission of digital sound and image data; humanoid robots with artificial...
robots for transportation logistics, namely, robots for processing and order fulfillment distribution warehouses; Indoor self-driving robots for household purposes, namely, robotic vacuum cleaners; Indoor self-driving robots for industrial use; Robotic exoskeleton suits being machines, other than for medical purposes; Household cleaning robots with artificial intelligence; pneumatic controls for industrial robots; robots for industrial use; robots for helping with daily chores for household purposes, namely, household cleaning robots with artificial intelligence; household cleaning and laundry robots with artificial intelligence; industrial robots for promoting products; industrial robots for use with games; module system consisting of robotic palletization carriers in the nature of industrial robots; industrial robots for loading; industrial robots; machines in the nature of robotic exoskeleton suits, other than for medical purposes; semi or full automatic module system consisting of ...
Electronic transmission and streaming of digital media content for others via global and local computer networks; providing electronic transmission of credit card transaction data and electronic payment data via a global computer network; providing access to internet platforms for restaurant automation and unmanned solutions; rental of telecommunication equipment for restaurant automation and unmanned solutions; provision of on-line communications services, namely, transmission of voice, audio, visual images and data by wireless communication networks for restaurant automation and unmanned solutions; transmission of information via applications for smart phones; interactive broadcasting and communications services , namely, audio and video broadcasting services over the Internet; providing internet access to an on-line dedicated help desk; electronic transmission of user location information via satellite and communication mechanism; providing internet access to electronic information,...
Robotic cars; motorized food carts; robotic transport vehicles; unmanned aerial vehicles (UAVs); delivery drones; shopping handcarts; land vehicle suspension components and their parts and fittings, namely, coil springs, equalizers, leaf springs, torsion and sway bars; delivery tricycles; delivery bicycles; motor cars for transport on land; land vehicles; motors and engines for land vehicles; luggage carriers for automobiles; luggage carriers for vehicles; parts and fittings for automobiles, namely, structural automobile body parts; self-driving cars; electric vehicles, namely, motorized and computerized carts; electric trolleys; motorized luggage carts; cable transport apparatus and installations, namely, cable cars and suspension arms for cable cars; self-driving robots for delivery; Remotely controlled land vehicle for transport; Self-driving delivery robots; robot transport trolleys
Rental of cooking equipment for industrial purposes; hotel accommodation and restaurant services; restaurant information services; rental of tableware; serving food and drinks; providing of food and drink; serving of alcoholic beverages; rental of drinking water coolers; rental of drink dispensing machines; food preparation; food and drink catering; mobile restaurant services; restaurant services using artificial intelligence robot; preparation of food and beverages using artificial intelligence robot; Serving food and drinks using artificial intelligence robot; rental of units for dispensing heated and chilled beverages, other than vending machines; rental of kitchen worktops for preparing food for immediate consumption; cafe services; coffee house services; providing information in the field of recipes and cooking from a computer database; take-away food and drink services; reservation and booking services for restaurants and meals; providing hotel room reservation and hotel reservat...
Monitoring of computer systems to detect breakdowns; technical support, namely, monitoring technological functions of computer network system; Electronic monitoring and reporting of displays or signage using network featuring computers and sensors; Technical support services of remote and online management services for monitoring, administration and management of the technological functions of signage displays via a network featuring computers and sensors; Providing a website featuring technology enabling users to remotely view, monitor, program, operate and control large and small appliances, electrical systems and security systems in homes, offices, vehicles and robots; monitoring of computer system operations by remote access; computer network configuration services; technical support services, namely, remote and on-site infrastructure management services for monitoring of public and private cloud computing IT and application systems; Computer programming providing an internet site ...
General Information
Serial Number | 97435829 |
Word Mark | CLOI CARRYBOT |
Filing Date | Tuesday, May 31, 2022 |
Status | 686 - PUBLISHED FOR OPPOSITION |
Status Date | Tuesday, May 20, 2025 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | Tuesday, May 20, 2025 |
Trademark Statements
Goods and Services | Downloadable application software for robots for monitoring and controlling robots; Downloadable interactive software based on artificial intelligence for monitoring and controlling robots; Downloadable software for recommending goods and processing purchase orders based on artificial intelligence; Downloadable software for providing reservation services based on artificial intelligence; downloadable software for messenger using chatbot for replying to questions from online retail store customers related to consumer goods; downloadable software for logistics system based on robots for optimizing robot operation processes in logistics centers; computer network-attached storage (NAS) hardware; robotic electrical control apparatus for the remote control of electronic data processing systems; apparatus for recording, transmission and reproduction of sounds and images; blank electronic storage media; apparatus for transmission of digital sound and image data; humanoid robots with artificial intelligence for use in scientific research; downloadable computer software for remote telecommunication for remotely monitoring, controlling and analyising robots; downloadable computer software for remote monitoring and analysis of robots; downloadable computer programs for connecting to remote computers and computer networks; speech recognition apparatus, namely, downloadable speech recognition software; computers; computer monitors; downloadable multimedia file containing audio, text and video relating to robots; remote controls for radios, televisions, stereos; remote control transmitters, namely, radio transmitters for remote controls; remote control receivers, namely, radio receivers for remote controls; electronic remote locking apparatus; computer network server for home automation; downloadable computer application software for use in implementing the internet of things (IoT); telepresence robots for promoting products; none of the foregoing for use with medical robots |
Goods and Services | robots for transportation logistics, namely, robots for processing and order fulfillment distribution warehouses; Indoor self-driving robots for household purposes, namely, robotic vacuum cleaners; Indoor self-driving robots for industrial use; Robotic exoskeleton suits being machines, other than for medical purposes; Household cleaning robots with artificial intelligence; pneumatic controls for industrial robots; robots for industrial use; robots for helping with daily chores for household purposes, namely, household cleaning robots with artificial intelligence; household cleaning and laundry robots with artificial intelligence; industrial robots for promoting products; industrial robots for use with games; module system consisting of robotic palletization carriers in the nature of industrial robots; industrial robots for loading; industrial robots; machines in the nature of robotic exoskeleton suits, other than for medical purposes; semi or full automatic module system consisting of robotic palletization carriers in the nature of industrial robots; drives for industrial robots; electric actuators for industrial robots |
Goods and Services | Electronic transmission and streaming of digital media content for others via global and local computer networks; providing electronic transmission of credit card transaction data and electronic payment data via a global computer network; providing access to internet platforms for restaurant automation and unmanned solutions; rental of telecommunication equipment for restaurant automation and unmanned solutions; provision of on-line communications services, namely, transmission of voice, audio, visual images and data by wireless communication networks for restaurant automation and unmanned solutions; transmission of information via applications for smart phones; interactive broadcasting and communications services , namely, audio and video broadcasting services over the Internet; providing internet access to an on-line dedicated help desk; electronic transmission of user location information via satellite and communication mechanism; providing internet access to electronic information, communication and transaction platforms on the Internet; providing access to platforms and portals on the Internet; car telephone communications services; providing access to internet platforms for self-driving and infotainment; provision of on-line communications services for self-driving and infotainment, namely, transmission of voice, audio, visual images and data by wireless communication networks; rental of telecommunication equipment for self-driving and infotainment; operation of telecommunication systems for others; transmission of automobile information via communication network; transmission and reception services of location information of lost smart phone/cell phone/computer through communications network of news agency or other means of communication such as GPS; communications services, namely, transmission of voice, audio, visual images and data by wireless communication networks; rental of communications systems, namely, rental of communication apparatus and implements |
Goods and Services | Robotic cars; motorized food carts; robotic transport vehicles; unmanned aerial vehicles (UAVs); delivery drones; shopping handcarts; land vehicle suspension components and their parts and fittings, namely, coil springs, equalizers, leaf springs, torsion and sway bars; delivery tricycles; delivery bicycles; motor cars for transport on land; land vehicles; motors and engines for land vehicles; luggage carriers for automobiles; luggage carriers for vehicles; parts and fittings for automobiles, namely, structural automobile body parts; self-driving cars; electric vehicles, namely, motorized and computerized carts; electric trolleys; motorized luggage carts; cable transport apparatus and installations, namely, cable cars and suspension arms for cable cars; self-driving robots for delivery; Remotely controlled land vehicle for transport; Self-driving delivery robots; robot transport trolleys |
NOT AVAILABLE | CARRYBOT |
Goods and Services | Rental of cooking equipment for industrial purposes; hotel accommodation and restaurant services; restaurant information services; rental of tableware; serving food and drinks; providing of food and drink; serving of alcoholic beverages; rental of drinking water coolers; rental of drink dispensing machines; food preparation; food and drink catering; mobile restaurant services; restaurant services using artificial intelligence robot; preparation of food and beverages using artificial intelligence robot; Serving food and drinks using artificial intelligence robot; rental of units for dispensing heated and chilled beverages, other than vending machines; rental of kitchen worktops for preparing food for immediate consumption; cafe services; coffee house services; providing information in the field of recipes and cooking from a computer database; take-away food and drink services; reservation and booking services for restaurants and meals; providing hotel room reservation and hotel reservation services; catering services for hospitals; office catering services for the provision of coffee; serving food and drink in retail and takeaway establishments; Making reservations and bookings for others for accommodations at hotels, boarding houses and temporary lodging in apartments; information and advice in relation to the preparation of meals; in-flight food and drink catering in an airplane; hotel catering services; providing of food and drink for patients and guests; catering services for company cafeterias |
Goods and Services | Monitoring of computer systems to detect breakdowns; technical support, namely, monitoring technological functions of computer network system; Electronic monitoring and reporting of displays or signage using network featuring computers and sensors; Technical support services of remote and online management services for monitoring, administration and management of the technological functions of signage displays via a network featuring computers and sensors; Providing a website featuring technology enabling users to remotely view, monitor, program, operate and control large and small appliances, electrical systems and security systems in homes, offices, vehicles and robots; monitoring of computer system operations by remote access; computer network configuration services; technical support services, namely, remote and on-site infrastructure management services for monitoring of public and private cloud computing IT and application systems; Computer programming providing an internet site featuring technology for use in home monitoring, control, and automation systems; Computer programming providing an internet site featuring technology that allows users to remotely interact with home monitoring, control, and automation systems; computer programming in relation to robot control, monitoring and automation; software as a service (SaaS) services featuring software for use in database management; platform as a service (PaaS) featuring computer software platforms for use in database management; application service provider (ASP) featuring software for use in database management; consulting in the field of cloud computing services; development, updating and maintenance of software and database systems for logistics system based on robots; rental of laboratory robots; engineering services relating to robotics; technology consultation in the field of artificial intelligence; none of the foregoing for use with medical robots |
Classification Information
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 007 - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs. |
US Class Codes | 013, 019, 021, 023, 024, 031, 034, 035 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 007 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 012 - Vehicles; apparatus for locomotion by land, air, or water. |
US Class Codes | 019, 021, 023, 031, 035, 044 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 012 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 043 - Services for providing food and drink; temporary accommodations. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, June 7, 2022 |
Primary Code | 043 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | LG ELECTRONICS INC. |
Party Type | 20 - Owner at Publication |
Legal Entity Type | 03 - Corporation |
Address | Seoul 07336 KR |
Party Name | LG ELECTRONICS INC. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | Seoul 07336 KR |
Trademark Events
Event Date | Event Description |
Friday, June 3, 2022 | NEW APPLICATION ENTERED |
Tuesday, June 7, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Friday, December 30, 2022 | ASSIGNED TO EXAMINER |
Monday, January 9, 2023 | NON-FINAL ACTION WRITTEN |
Monday, January 9, 2023 | NON-FINAL ACTION E-MAILED |
Monday, January 9, 2023 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Monday, April 10, 2023 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Monday, April 10, 2023 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, April 10, 2023 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Thursday, May 11, 2023 | SUSPENSION LETTER WRITTEN |
Thursday, May 11, 2023 | LETTER OF SUSPENSION E-MAILED |
Thursday, May 11, 2023 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED |
Wednesday, December 27, 2023 | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION |
Thursday, February 1, 2024 | SUSPENSION INQUIRY WRITTEN |
Thursday, February 1, 2024 | INQUIRY TO SUSPENSION E-MAILED |
Thursday, February 1, 2024 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED |
Thursday, February 1, 2024 | SUSPENSION INQUIRY WRITTEN |
Thursday, February 1, 2024 | INQUIRY TO SUSPENSION E-MAILED |
Thursday, February 1, 2024 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED |
Monday, April 22, 2024 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, April 22, 2024 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Monday, April 22, 2024 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED |
Thursday, June 13, 2024 | LETTER OF SUSPENSION E-MAILED |
Thursday, June 13, 2024 | SUSPENSION LETTER WRITTEN |
Thursday, June 13, 2024 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED |
Monday, October 21, 2024 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Monday, October 21, 2024 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Monday, October 21, 2024 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Tuesday, February 4, 2025 | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION |
Monday, April 21, 2025 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
Monday, April 21, 2025 | EXAMINER'S AMENDMENT ENTERED |
Monday, April 21, 2025 | EXAMINERS AMENDMENT E-MAILED |
Monday, April 21, 2025 | EXAMINERS AMENDMENT -WRITTEN |
Monday, April 21, 2025 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, May 14, 2025 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
Tuesday, May 20, 2025 | PUBLISHED FOR OPPOSITION |
Tuesday, May 20, 2025 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |