CLARITY DRIVES ACTION Trademark
Trademark Overview
On Friday, September 22, 2023, a trademark application was filed for CLARITY DRIVES ACTION with the United States Patent and Trademark Office. The USPTO has given the CLARITY DRIVES ACTION trademark a serial number of 98192856. The federal status of this trademark filing is SECOND EXTENSION - GRANTED as of Monday, November 24, 2025. This trademark is owned by MSCI Inc.. The CLARITY DRIVES ACTION trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Paper & Printed Material Products, Advertising, Business and Retail Services, Insurance & Financial Services, and Computer & Software Services & Scientific Services categories with the following description:
compiling business information, namely, statistics, data and other sources of information, for business purposes; business research; compiling financial information for business purposes; providing business information in the fields of financial analysis, risk analytics, real estate, real assets, environmental, climate, social and corporate governance; providing an online computer database featuring environmental business information, social business information and governance business information; preparation of business reports and financial reports featuring analysis for others for business purposes
financial services, namely, providing financial analysis and data; providing financial data in the nature of financial indices; providing financial information and research services relating to investment securities; providing financial information services related to financial analysis, financial valuation, benchmarking, performance analysis, portfolio construction, risk management, environmental, climate, social and governance analysis, regulatory and other reporting; financial risk management; financial risk information services, namely, compiling and consolidating financial information and key financial risk indicators for financial purposes; providing real estate information; financial research and financial valuations of personal property and real estate; providing online computer databases in the fields of finance and financial investment featuring information in the nature of research, data, analyses, analytical tools, and reports
downloadable reports and data, namely, text, graphics, audio files and video recordings, featuring information for financial, environmental, climate, social and governance analysis of investments; downloadable information and data, namely, text, graphics, audio files and video recordings, and reports for financial analysis, financial valuation, benchmarking, performance analysis, portfolio construction, risk management, environmental, social and governance analysis, regulatory and other financial reporting; downloadable information, namely, text, graphics, audio files and video recordings, and reports used to analyze and manage investments, financial products and portfolios of equity, fixed income, real estate, private assets and other financial instruments; downloadable reports and information, namely, text, graphics, audio files and video recordings for use in performance analysis, database management and property investment management in the field of the real estate market; download...
printed materials, namely, publications in the nature of financial indices and research reports, all in the field of financial information and financial data; printed research reports featuring environmental, social and corporate governance research; printed instructional materials in the fields of real estate and finance; printed educational and teaching material relating to the real estate market
providing software as a service in the field of financial and investment analysis for computation, analysis, calculation and processing for financial purposes; providing online nondownloadable software for providing data for computation, analysis, calculation, and processing for financial purposes; providing online non-downloadable software platform for use in analysis, calculation, processing and management of financial, real estate, private assets, environmental, climate, social and governance data for investments; providing online, non-downloadable investment management tools, namely, software for providing access to financial data and analytics, and market data; providing online non-downloadable software platform enabling users to input and integrate financial data sources for financial analysis and to generate reports
General Information
| Serial Number | 98192856 |
| Word Mark | CLARITY DRIVES ACTION |
| Filing Date | Friday, September 22, 2023 |
| Status | 731 - SECOND EXTENSION - GRANTED |
| Status Date | Monday, November 24, 2025 |
| Registration Number | 0000000 |
| Registration Date | NOT AVAILABLE |
| Mark Drawing | 4 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
| Published for Opposition Date | Tuesday, October 15, 2024 |
Trademark Statements
| Goods and Services | compiling business information, namely, statistics, data and other sources of information, for business purposes; business research; compiling financial information for business purposes; providing business information in the fields of financial analysis, risk analytics, real estate, real assets, environmental, climate, social and corporate governance; providing an online computer database featuring environmental business information, social business information and governance business information; preparation of business reports and financial reports featuring analysis for others for business purposes |
| Goods and Services | financial services, namely, providing financial analysis and data; providing financial data in the nature of financial indices; providing financial information and research services relating to investment securities; providing financial information services related to financial analysis, financial valuation, benchmarking, performance analysis, portfolio construction, risk management, environmental, climate, social and governance analysis, regulatory and other reporting; financial risk management; financial risk information services, namely, compiling and consolidating financial information and key financial risk indicators for financial purposes; providing real estate information; financial research and financial valuations of personal property and real estate; providing online computer databases in the fields of finance and financial investment featuring information in the nature of research, data, analyses, analytical tools, and reports |
| Goods and Services | downloadable reports and data, namely, text, graphics, audio files and video recordings, featuring information for financial, environmental, climate, social and governance analysis of investments; downloadable information and data, namely, text, graphics, audio files and video recordings, and reports for financial analysis, financial valuation, benchmarking, performance analysis, portfolio construction, risk management, environmental, social and governance analysis, regulatory and other financial reporting; downloadable information, namely, text, graphics, audio files and video recordings, and reports used to analyze and manage investments, financial products and portfolios of equity, fixed income, real estate, private assets and other financial instruments; downloadable reports and information, namely, text, graphics, audio files and video recordings for use in performance analysis, database management and property investment management in the field of the real estate market; downloadable reports and information, namely, text graphics, audio files and video recordings for use in providing environmental, social and governance ratings for companies, issuers and other financial investments; downloadable electronic publications in the nature of articles, research papers and reports in the fields of business, finance, real assets, and environmental, social and corporate governance |
| Goods and Services | printed materials, namely, publications in the nature of financial indices and research reports, all in the field of financial information and financial data; printed research reports featuring environmental, social and corporate governance research; printed instructional materials in the fields of real estate and finance; printed educational and teaching material relating to the real estate market |
| Goods and Services | providing software as a service in the field of financial and investment analysis for computation, analysis, calculation and processing for financial purposes; providing online nondownloadable software for providing data for computation, analysis, calculation, and processing for financial purposes; providing online non-downloadable software platform for use in analysis, calculation, processing and management of financial, real estate, private assets, environmental, climate, social and governance data for investments; providing online, non-downloadable investment management tools, namely, software for providing access to financial data and analytics, and market data; providing online non-downloadable software platform enabling users to input and integrate financial data sources for financial analysis and to generate reports |
Classification Information
| International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| US Class Codes | 021, 023, 026, 036, 038 |
| Class Status Code | 6 - Active |
| Class Status Date | Tuesday, October 10, 2023 |
| Primary Code | 009 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. |
| US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 |
| Class Status Code | 6 - Active |
| Class Status Date | Tuesday, October 10, 2023 |
| Primary Code | 016 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 035 - Advertising; business management; business administration; office functions. |
| US Class Codes | 100, 101, 102 |
| Class Status Code | 6 - Active |
| Class Status Date | Tuesday, October 10, 2023 |
| Primary Code | 035 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
| US Class Codes | 100, 101, 102 |
| Class Status Code | 6 - Active |
| Class Status Date | Tuesday, October 10, 2023 |
| Primary Code | 036 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 - Active |
| Class Status Date | Tuesday, October 10, 2023 |
| Primary Code | 042 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
| Party Name | MSCI Inc. |
| Party Type | 20 - Owner at Publication |
| Legal Entity Type | 03 - Corporation |
| Address | New York, NY 10007 US |
| Party Name | MSCI Inc. |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 03 - Corporation |
| Address | New York, NY 10007 US |
Trademark Events
| Event Date | Event Description |
| Tuesday, September 26, 2023 | NEW APPLICATION ENTERED |
| Tuesday, October 10, 2023 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
| Wednesday, May 15, 2024 | ASSIGNED TO EXAMINER |
| Wednesday, May 15, 2024 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Tuesday, May 28, 2024 | WITHDRAWN FROM PUB - OG REVIEW QUERY |
| Friday, June 21, 2024 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
| Friday, June 21, 2024 | EXAMINERS AMENDMENT -WRITTEN |
| Friday, June 21, 2024 | EXAMINERS AMENDMENT E-MAILED |
| Friday, June 21, 2024 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| Friday, June 21, 2024 | EXAMINER'S AMENDMENT ENTERED |
| Friday, June 21, 2024 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Wednesday, September 25, 2024 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| Tuesday, October 15, 2024 | PUBLISHED FOR OPPOSITION |
| Tuesday, October 15, 2024 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| Tuesday, November 26, 2024 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| Wednesday, May 21, 2025 | SOU TEAS EXTENSION RECEIVED |
| Wednesday, May 21, 2025 | SOU EXTENSION 1 FILED |
| Wednesday, May 21, 2025 | SOU EXTENSION 1 GRANTED |
| Thursday, May 22, 2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| Monday, November 24, 2025 | SOU TEAS EXTENSION RECEIVED |
| Monday, November 24, 2025 | SOU EXTENSION 2 FILED |
| Monday, November 24, 2025 | SOU EXTENSION 2 GRANTED |
| Tuesday, November 25, 2025 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| Tuesday, May 26, 2026 | TEAS STATEMENT OF USE RECEIVED |