BUILDING OUR FUTURE Trademark
Trademark Overview
On Monday, September 23, 2024, a trademark application was filed for BUILDING OUR FUTURE with the United States Patent and Trademark Office. The USPTO has given the BUILDING OUR FUTURE trademark a serial number of 98764751. The federal status of this trademark filing is SUSPENSION LETTER - MAILED as of Friday, March 13, 2026. This trademark is owned by Green Infrastructure Partners Inc.. The BUILDING OUR FUTURE trademark is filed in the Advertising, Business and Retail Services, Construction & Repair Services, Transportation & Storage Services, Treatment & Processing of Materials Services, and Computer & Software Services & Scientific Services categories with the following description:
Environmental remediation services being treatment of polluted ground waters; environmental remediation services being treatment of polluted soils; custom manufacturing of concrete products in the nature of municipal roads, highways, and airport infrastructure, sidewalks, parking lots, curb and gutter, barrier wall, tall wall barrier, to the specification of others; Custom manufacture of cement mixes and asphalt; Demolition services, not buildings; Crushing of concrete, asphalt, and gravel; Stone crushing services for the production of sand, gravel, and crushed construction aggregates
Retail store services featuring the sale of sand, gravel and crushed construction aggregates; retail store services featuring the sale of asphalt cement
Civil engineering; civil engineering for the design relating to building construction; construction project civil engineering; construction project civil engineering consulting; structural engineering design services; design services in road development, namely, design of road networks; surveying of road condition; testing, analyzing and evaluating the structural properties of buildings, commercial structures and public infrastructure; structural analysis of concrete formwork, namely, testing, analyzing and evaluating the structural properties of concrete structures; design, planning and civil engineering in the field of building demolition services, building excavation, construction shoring, building grading, building foundations, and building construction; stone crushing
General contracting services in the fields of building demolition services, building excavation, construction shoring, construction grading, building foundations, and building construction; construction project management services; providing advisory and consulting services in the fields of building demolition services, building excavation, construction shoring, construction grading, foundations, and building construction; building demolition services; bio-hazard biological clean-up services; construction services, namely, excavation, shoring, and grading; foundation contractor services, namely, laying of foundations; construction, installation and repair of steel frames and metal buildings; asphalting services; concrete paving services; road paving, namely, paving roads using cold-in-place recycling; road construction services; municipal road and sidewalk maintenance services; demolition of roads; installation and maintenance of road signs; providing advice on the repair and maintenan...
Preparation of shipments, namely, packaging, transport and delivery of aggregate for use in construction
General Information
| Serial Number | 98764751 |
| Word Mark | BUILDING OUR FUTURE |
| Filing Date | Monday, September 23, 2024 |
| Status | 653 - SUSPENSION LETTER - MAILED |
| Status Date | Friday, March 13, 2026 |
| Registration Number | 0000000 |
| Registration Date | NOT AVAILABLE |
| Mark Drawing | 4 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
| Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
| Goods and Services | Environmental remediation services being treatment of polluted ground waters; environmental remediation services being treatment of polluted soils; custom manufacturing of concrete products in the nature of municipal roads, highways, and airport infrastructure, sidewalks, parking lots, curb and gutter, barrier wall, tall wall barrier, to the specification of others; Custom manufacture of cement mixes and asphalt; Demolition services, not buildings; Crushing of concrete, asphalt, and gravel; Stone crushing services for the production of sand, gravel, and crushed construction aggregates |
| Goods and Services | Retail store services featuring the sale of sand, gravel and crushed construction aggregates; retail store services featuring the sale of asphalt cement |
| Goods and Services | Civil engineering; civil engineering for the design relating to building construction; construction project civil engineering; construction project civil engineering consulting; structural engineering design services; design services in road development, namely, design of road networks; surveying of road condition; testing, analyzing and evaluating the structural properties of buildings, commercial structures and public infrastructure; structural analysis of concrete formwork, namely, testing, analyzing and evaluating the structural properties of concrete structures; design, planning and civil engineering in the field of building demolition services, building excavation, construction shoring, building grading, building foundations, and building construction; stone crushing |
| Goods and Services | General contracting services in the fields of building demolition services, building excavation, construction shoring, construction grading, building foundations, and building construction; construction project management services; providing advisory and consulting services in the fields of building demolition services, building excavation, construction shoring, construction grading, foundations, and building construction; building demolition services; bio-hazard biological clean-up services; construction services, namely, excavation, shoring, and grading; foundation contractor services, namely, laying of foundations; construction, installation and repair of steel frames and metal buildings; asphalting services; concrete paving services; road paving, namely, paving roads using cold-in-place recycling; road construction services; municipal road and sidewalk maintenance services; demolition of roads; installation and maintenance of road signs; providing advice on the repair and maintenance of building structures; building construction for civil infrastructure projects; installation of utilities in the nature of wet utilities in construction sites; quarry services; operation of gravel pits, namely, mining extraction of gravel; blasting services being mining extraction services; rock drilling; rental of road equipment, roadwork machines, construction equipment, cleaning machines, asphalt plants, gravel spreaders; construction supervision services, namely, supervision services for building construction, bridge construction, concrete construction, asphalt construction, tunnel construction, underground building construction, metal structure construction, steel structure construction, industrial plant construction, pipeline construction, road construction, canal construction and waste dump construction; concrete pouring and forming for buildings and other commercial or public concrete structures; general building and electrical and civil infrastructure contractor services; quarry services, mining extraction services, for the production of sand, gravel, and crushed construction aggregates; mixing of concrete to the specification of others using concrete mixing trucks; preparing customized ready-mix concrete to the specification of others by mixing it using concrete mixing trucks; mixing of asphalt to the specification of others; mixing of asphalt cements to the specification of others; asphalting, namely, production of asphalt cement for others |
| Goods and Services | Preparation of shipments, namely, packaging, transport and delivery of aggregate for use in construction |
Classification Information
| International Class | 035 - Advertising; business management; business administration; office functions. |
| US Class Codes | 100, 101, 102 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, September 23, 2024 |
| Primary Code | 035 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 037 - Building construction; repair; installation services. |
| US Class Codes | 100, 103, 106 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, September 23, 2024 |
| Primary Code | 037 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 039 - Transport; packaging and storage of goods; travel arrangement. |
| US Class Codes | 100, 105 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, September 23, 2024 |
| Primary Code | 039 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 040 - Treatment of materials. |
| US Class Codes | 100, 103, 106 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, September 23, 2024 |
| Primary Code | 040 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
| International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 - Active |
| Class Status Date | Monday, September 23, 2024 |
| Primary Code | 042 |
| First Use Anywhere Date | NOT AVAILABLE |
| First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
| Party Name | Green Infrastructure Partners Inc. |
| Party Type | 10 - Original Applicant |
| Legal Entity Type | 03 - Corporation |
| Address | Markham, ON L3T0A1 CA |
Trademark Events
| Event Date | Event Description |
| Monday, September 23, 2024 | NEW APPLICATION ENTERED |
| Monday, September 23, 2024 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
| Tuesday, March 18, 2025 | ASSIGNED TO EXAMINER |
| Wednesday, March 19, 2025 | NON-FINAL ACTION WRITTEN |
| Wednesday, March 19, 2025 | NON-FINAL ACTION E-MAILED |
| Wednesday, March 19, 2025 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| Friday, June 20, 2025 | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED |
| Friday, June 20, 2025 | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED |
| Friday, September 19, 2025 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| Friday, September 19, 2025 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Friday, September 19, 2025 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| Tuesday, September 23, 2025 | FINAL REFUSAL WRITTEN |
| Tuesday, September 23, 2025 | FINAL REFUSAL E-MAILED |
| Tuesday, September 23, 2025 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| Monday, December 8, 2025 | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED |
| Monday, December 8, 2025 | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED |
| Friday, March 13, 2026 | SUSPENSION LETTER WRITTEN |
| Friday, March 13, 2026 | LETTER OF SUSPENSION E-MAILED |
| Friday, March 13, 2026 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED |
| Friday, June 12, 2026 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED |