BIOVECTOR THERAPEUTICS Trademark
Trademark Overview
On Monday, June 1, 1998, a trademark application was filed for BIOVECTOR THERAPEUTICS with the United States Patent and Trademark Office. The USPTO has given the BIOVECTOR THERAPEUTICS trademark a serial number of 75493761. The federal status of this trademark filing is CANCELLED - SECTION 8 as of Saturday, January 17, 2009. This trademark is owned by Biovector Therapeutics, S.A.. The BIOVECTOR THERAPEUTICS trademark is filed in the Chemical Products, Pharmaceutical Products, and Computer & Software Services & Scientific Services categories with the following description:
Chemicals for use in the manufacture of cosmetics; cosmetic compositions, namely, adjuvants, excipients, permeabilizing agents of skin and mucosa for cosmetic use; chemical and biotechnological preparations for dispatching and transfer of delivery systems of substances with cosmetic use; cosmetologic compositions containing chemical and biotechnological products for dispatching and transfer of delivery systems of substances with cosmetic use
Pharmaceutical preparations for use in the delivery of other pharmaceuticals; vaccines; and diagnostic reagents for clinical use
Research and development in the field of cosmetics; research in the fields of pharmaceuticals, medicine, health and beauty care; scientific research; biological research; consultation in the fields of cosmetology, physics, and pharmaceuticals; research and development of new products for others; licensing of intellectual property; intellectual property consultation
General Information
Serial Number | 75493761 |
Word Mark | BIOVECTOR THERAPEUTICS |
Filing Date | Monday, June 1, 1998 |
Status | 710 - CANCELLED - SECTION 8 |
Status Date | Saturday, January 17, 2009 |
Registration Number | 2557567 |
Registration Date | Tuesday, April 9, 2002 |
Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) |
Published for Opposition Date | Tuesday, February 13, 2001 |
Trademark Statements
Disclaimer with Predetermined Text | "THERAPEUTICS" |
Goods and Services | Chemicals for use in the manufacture of cosmetics; cosmetic compositions, namely, adjuvants, excipients, permeabilizing agents of skin and mucosa for cosmetic use; chemical and biotechnological preparations for dispatching and transfer of delivery systems of substances with cosmetic use; cosmetologic compositions containing chemical and biotechnological products for dispatching and transfer of delivery systems of substances with cosmetic use |
Goods and Services | Pharmaceutical preparations for use in the delivery of other pharmaceuticals; vaccines; and diagnostic reagents for clinical use |
Goods and Services | Research and development in the field of cosmetics; research in the fields of pharmaceuticals, medicine, health and beauty care; scientific research; biological research; consultation in the fields of cosmetology, physics, and pharmaceuticals; research and development of new products for others; licensing of intellectual property; intellectual property consultation |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | 2 - Sec. 8 - Entire Registration |
Class Status Date | Saturday, January 17, 2009 |
Primary Code | 001 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
US Class Codes | 006, 018, 044, 046, 051, 052 |
Class Status Code | 2 - Sec. 8 - Entire Registration |
Class Status Date | Saturday, January 17, 2009 |
Primary Code | 005 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 2 - Sec. 8 - Entire Registration |
Class Status Date | Saturday, January 17, 2009 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Biovector Therapeutics, S.A. |
Party Type | 30 - Original Registrant |
Legal Entity Type | 11 - Company |
Address | 31676 Labege Cedex FR |
Party Name | Biovector Therapeutics, S.A. |
Party Type | 20 - Owner at Publication |
Legal Entity Type | 11 - Company |
Address | 31676 Labege Cedex FR |
Party Name | Biovector Therapeutics, S.A. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 11 - Company |
Address | 31676 Labege Cedex FR |
Trademark Events
Event Date | Event Description |
Saturday, January 17, 2009 | CANCELLED SEC. 8 (6-YR) |
Wednesday, May 9, 2007 | CASE FILE IN TICRS |
Tuesday, April 9, 2002 | REGISTERED-PRINCIPAL REGISTER |
Tuesday, February 12, 2002 | Sec. 1(B) CLAIM DELETED |
Thursday, November 8, 2001 | NOTICE OF ALLOWANCE CANCELLED |
Tuesday, May 8, 2001 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Tuesday, February 13, 2001 | PUBLISHED FOR OPPOSITION |
Friday, January 12, 2001 | NOTICE OF PUBLICATION |
Thursday, November 30, 2000 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Tuesday, October 10, 2000 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, May 2, 2000 | LETTER OF SUSPENSION MAILED |
Tuesday, May 2, 2000 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
Wednesday, April 5, 2000 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Thursday, February 17, 2000 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, August 17, 1999 | NON-FINAL ACTION MAILED |
Friday, June 18, 1999 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Friday, December 18, 1998 | NON-FINAL ACTION MAILED |
Friday, December 18, 1998 | ASSIGNED TO EXAMINER |
Wednesday, December 9, 1998 | ASSIGNED TO EXAMINER |